RESOURCES BY PRODUCT LINE:
Architectural Coves
LCKD Knife Edge Design. Indirect Cove Lighting. Downlight direct accent.
CV4 Indirect Cove System
Architectural Linear
MLS2-MD-M Dynamic Micro Downlight Modules MDM Accent Lighting Combined with Linear LED System Suspended or Surface Mount
MLS2-MD-F Dynamic Micro-Downlight Modules MDM Accent Lighting Combined With Linear LED System Recessed Mount For Drywall Ceilings
MLS2-MD-G Dynamic Micro-Downlight Modules MDM Accent Lighting Combined With Linear LED System Recessed Mount For Grid Ceilings
MLS2-M 2” Suspended or Surface Mount
MLS3-M 3” Suspended or Surface Mount
MLS3-I Nominal 3″ Wide/Suspended Indirect Linear LED
MLS2-DI Suspended Direct/Indirect Linear LED
File | Action |
---|---|
#12805361.01A MLS2G3-DI-4-1460-(365 LMFT)-1700-(425 LMFT)-35K-HTABW-1%-U | Download |
IES FILES:
File | Action |
---|---|
#12805361.01A MLS2G3-DI-4-1460-(365 LMFT)-1700-(425 LMFT)-35K-HTABW-1%-U | Download |
#12805361.02 MLS2G3-DI-4-1600-400 LMFT-2500-625 LMFT-35K-HTABW-1%-U | Download |
#12805361.03 MLS2G3-DI-4-1600-400 LMFT-3300-825 LMFT-35K-HTABW-1%-U | Download |
#12805361.04 MLS2G3-DI-4-1600-400 LMFT-3800-950 LMFT-35K-HTABW-1%-U | Download |
#12805361.05 MLS2G3-DI-4-2000-500 LMFT-1600-400 LMFT-35K-HTABW-1%-U | Download |
#12805361.06 MLS2G3-DI-4-2000-500 LMFT-2500-625 LMFT-35K-HTABW-1%-U | Download |
#12805361.07 MLS2G3-DI-4-2000-500 LMFT-3300-825 LMFT-35K-HTABW-1%-U | Download |
#12805361.08 MLS2G3-DI-4-2000-500 LMFT-3800-950 LMFT-35K-HTABW-1%-U | Download |
#12805361.09 MLS2G3-DI-4-2500-625 LMFT-1600-400 LMFT-35K-HTABW-1%-U | Download |
#12805361.10 MLS2G3-DI-4-2500-625 LMFT-2500-625 LMFT-35K-HTABW-1%-U | Download |
#12805361.11 MLS2G3-DI-4-2500-625 LMFT-3300-825 LMFT-35K-HTABW-1%-U | Download |
#12805361.12 MLS2G3-DI-4-2500-625 LMFT-3800-950 LMFT-35K-HTABW-1%-U | Download |
#12805361.13 MLS2G3-DI-4-3300-825 LMFT-1600-400 LMFT-35K-HTABW-1%-U | Download |
#12805361.14 MLS2G3-DI-4-3300-825 LMFT-2500-625 LMFT-35K-HTABW-1%-U | Download |
#12805361.15 MLS2G3-DI-4-3300-825 LMFT-3300-825 LMFT-35K-HTABW-1%-U | Download |
#12805361.16 MLS2G3-DI-4-3300-825 LMFT-3800-950 LMFT-35K-HTABW-1%-U | Download |
#12805361.17 MLS2G3-DI-4-3800-950 LMFT-1600-400 LMFT-35K-HTABW-1%-U | Download |
#12805361.18 MLS2G3-DI-4-3800-950 LMFT-2500-625 LMFT-35K-HTABW-1%-U | Download |
#12805361.19 MLS2G3-DI-4-3800-950 LMFT-3300-825 LMFT-35K-HTABW-1%-U | Download |
#12805361.20 MLS2G3-DI-4-3800-950 LMFT-3800-950 LMFT-35K-HTABW-1%-U | Download |
#12805361.41 MLS2G3-DI-4-1600-400 LMFT-1600-400 LMFT-35K-HTABW-1%-U | Download |
MLS3-DI Suspended Direct/Indirect Linear LED
File | Action |
---|---|
#12805361.21 MLS3G3-DI-4-1600-(400 LMFT)-1600-(400 LMFT)-35K-HTABW-1%-U | Download |
IES FILES:
File | Action |
---|---|
#12805361.21 MLS3G3-DI-4-1600-(400 LMFT)-1600-(400 LMFT)-35K-HTABW-1%-U | Download |
#12805361.22 MLS3G3-DI-4-1600-400 LMFT-2500-625 LMFT-35K-HTABW-1%-U | Download |
#12805361.23 MLS3G3-DI-4-1600-400 LMFT-3300-825 LMFT-35K-HTABW-1%-U | Download |
#12805361.24 MLS3G3-DI-4-1600-400 LMFT-4300-1075 LMFT-35K-HTABW-1%-U | Download |
#12805361.25 MLS3G3-DI-4-2000-500 LMFT-1600-400 LMFT-35K-HTABW-1%-U | Download |
#12805361.26 MLS3G3-DI-4-2000-500 LMFT-2500-625 LMFT-35K-HTABW-1%-U | Download |
#12805361.27 MLS3G3-DI-4-2000-500 LMFT-3300-825 LMFT-35K-HTABW-1%-U | Download |
#12805361.28 MLS3G3-DI-4-2000-500 LMFT-4300-1075 LMFT-35K-HTABW-1%-U | Download |
#12805361.29 MLS3G3-DI-4-2500-625 LMFT-1600-400 LMFT-35K-HTABW-1%-U | Download |
#12805361.30 MLS3G3-DI-4-2500-625 LMFT-2500-625 LMFT-35K-HTABW-1%-U | Download |
#12805361.31 MLS3G3-DI-4-2500-625 LMFT-3300-825 LMFT-35K-HTABW-1%-U | Download |
#12805361.32 MLS3G3-DI-4-2500-625 LMFT-4300-1075 LMFT-35K-HTABW-1%-U | Download |
#12805361.33 MLS3G3-DI-4-3300-825 LMFT-1600-400 LMFT-35K-HTABW-1%-U | Download |
#12805361.34 MLS3G3-DI-4-3300-825 LMFT-2500-625 LMFT-35K-HTABW-1%-U | Download |
#12805361.35 MLS3G3-DI-4-3300-825 LMFT-3300-825 LMFT-35K-HTABW-1%-U | Download |
#12805361.36 MLS3G3-DI-4-3300-825 LMFT-4300-1075 LMFT-35K-HTABW-1%-U | Download |
#12805361.37 MLS3G3-DI-4-4300-1075 LMFT-1600-400 LMFT-35K-HTABW-1%-U | Download |
#12805361.38 MLS3G3-DI-4-4300-1075 LMFT-2500-625 LMFT-35K-HTABW-1%-U | Download |
#12805361.39 MLS3G3-DI-4-4300-1075 LMFT-3300-825 LMFT-35K-HTABW-1%-U | Download |
#12805361.40 MLS3G3-DI-4-4300-1075 LMFT-3800-1075 LMFT-35K-HTABW-1%-U | Download |
#12844929.01 MLS3G3-DI-4-480 LMFT-1920-400 LMFT-1600-35K-ASOBW-1%-U | Download |
MLS2-G Nominal 2″ Wide/Recessed Grid Mount Linear LED
IES FILES:
MLS3-G Nominal 3″ Wide/Recessed Grid Mount Linear LED
IES FILES:
MLS2-F Nominal 2″ Wide/Recessed Drywall Mount Linear LED
IES FILES:
MLD2-M LightStreams 2 Drop Lens Direct
File | Action |
---|---|
#12182822.02 MLD2-M-48-950-35K-A05-A401-U | Download |
#12182822.04 MLD2-M-48-1000-35K-A10-A401-U | Download |
#12182822.06 MLD2-M-48-1050-35K-A15-A401-U | Download |
#12182822.08 MLD2-M-48-700-35K-A05-A401-U | Download |
#12182822.10 MLD2-M-48-750-35K-A10-A401-U | Download |
#12182822.12 MLD2-M-48-775-35K-A15-A401-U | Download |
IES FILES:
File | Action |
---|---|
#12182822.02 MLD2-M-48-950-35K-A05-A401-U | Download |
#12182822.04 MLD2-M-48-1000-35K-A10-A401-U | Download |
#12182822.06 MLD2-M-48-1050-35K-A15-A401-U | Download |
#12182822.08 MLD2-M-48-700-35K-A05-A401-U | Download |
#12182822.10 MLD2-M-48-750-35K-A10-A401-U | Download |
#12182822.12 MLD2-M-48-775-35K-A15-A401-U | Download |
MLD3-M LightStreams 3 Drop Lens Direct
IES FILES:
MLD2-G Drop Lens, Nominal 2″ Wide/Recessed Grid Mount Linear LED
File | Action |
---|---|
#12182822.01 MLD2-G-48-950-35K-A05-A401-U | Download |
#12182822.03 MLD2-G-48-1000-35K-A10-A401-U | Download |
#12182822.05 MLD2-G-48-1050-35K-A15-A401-U | Download |
#12182822.07 MLD2-G-48-700-35K-A05-A401-U | Download |
#12182822.09 MLD2-G-48-750-35K-A10-A401-U | Download |
#12182822.11 MLD2-G-48-775-35K-A15-A401-U | Download |
IES FILES:
File | Action |
---|---|
#12182822.01 MLD2-G-48-950-35K-A05-A401-U | Download |
#12182822.03 MLD2-G-48-1000-35K-A10-A401-U | Download |
#12182822.05 MLD2-G-48-1050-35K-A15-A401-U | Download |
#12182822.07 MLD2-G-48-700-35K-A05-A401-U | Download |
#12182822.09 MLD2-G-48-750-35K-A10-A401-U | Download |
#12182822.11 MLD2-G-48-775-35K-A15-A401-U | Download |
MLD3-G Drop Lens, Nominal 3″ Wide/Recessed Grid Mount Linear LED
File | Action |
---|---|
#12182822.15 MLD3-G-48-770-35K-A05-A401-U | Download |
#12182822.17 MLD3-G-48-915-35K-A10-A401-U | Download |
#12182822.19 MLD3-G-48-965-35K-A15-A401-U | Download |
#12182822.21 MLD3-G-48-840-35K-A05-A401-U | Download |
#12182822.23 MLD3-G-48-990-35K-A10-A401-U | Download |
#12182822.25 MLD3-G-48-1050-35K-A15-A401-U | Download |
IES FILES:
File | Action |
---|---|
#12182822.15 MLD3-G-48-770-35K-A05-A401-U | Download |
#12182822.17 MLD3-G-48-915-35K-A10-A401-U | Download |
#12182822.19 MLD3-G-48-965-35K-A15-A401-U | Download |
#12182822.21 MLD3-G-48-840-35K-A05-A401-U | Download |
#12182822.23 MLD3-G-48-990-35K-A10-A401-U | Download |
#12182822.25 MLD3-G-48-1050-35K-A15-A401-U | Download |
MLD2-F Drop or Flat Lens Recessed Mount for Drywall Ceilings
MLD3-F Drop or Flat Lens Recessed Mount for Drywall Ceilings
MLR3-M Regressed Lens, Nominal 3″ Wide/Suspended or Surface Mount Direct Linear LED
MLR3-G Regressed Lens, Nominal 3″ Wide/Recessed Grid Mount Linear LED
MLR3-F Regressed Lens, Nominal 3″ Wide/Recessed Drywall Mount Linear LED
Architectural Perimeter
MLP3 Recessed Perimeter Linear System 1″, 2″ or 3″ Deep Regression
IES FILES:
Architectural Shape
MLS3-MSQ Nominal 3″ Wide Housings/Suspended or Surface Mount Direct LED
MLS2-DISQ Nominal 2″ Wide Housings/Suspended Direct/Indirect LED
MLS3-DISQ Nominal 3″ Wide Housings/Suspended Direct/Indirect LED
MLS2-MC 2″ Corner Suspended or Surface Mount
MLS3-MC 3″ Corner Suspended or Surface Mount
MLS3-22G Nominal 3″ Wide Housings/Recessed Grid Mount LED
MLS2-24G Nominal 2″ Wide Housings/Recessed Grid Mount LED
MLS2-FSQ Nominal 2″ Wide Housings/Recessed Drywall Mount LED
MERCURY RECESSED LED
LR2T SERIES Twin architecturally-curved diffusers. Curved reflector. 3″ deep.
IES FILES:
CV4 Indirect Cove System